
Telescopic loading platform
Details
Retractable Loading Platform



Specification of Retractable Unloading Platform
| Specification | 2.2m | 3.2m | ||
| Width B (mm) | 2200 | 3200 | ||
| Length L (mm) | Minimum Length | Maximum Length | Minimum Length | Maximum Length |
| 5510 | 8500 | 5510 | 8500 | |
| Height of prop H (mm) | MinimumHight | Maximum Hight | MinimumHight | Maximum Hight |
| 2500 | 3900 | 2500 | 3900 | |
Working Loads of Retractable Unloading Platform
| Technical parameter | E(mm) | L(mm) | Workingloads | Testing loads |
| (KN) | (KN) | |||
| 1 | 0 | 4500 | 25 | 50 |
| 2 | 250 | 4750 | 10 | 40 |
| 3 | 500 | 5000 | 16 | 32 |
| 4 | 750 | 5250 | 12.5 | 25 |
Previous:None




